Login Forgot Password?
UnoSMS is better used with Mozilla Firefox
 
# Region Country Zip Code Credit/SMS
1 Asia Bangladesh 880 1.2
2 Asia Brunei 673 1
3 Asia Cambodia 855 1
4 Asia Hong Kong 852 1
5 Asia India 91 1
6 Asia Indonesia 62 1.2
7 Asia Japan 81 1
8 Asia Kazakhstan 7 1
9 Asia Macau 853 1
10 Asia Malaysia 60 1
11 Asia Nepal 977 1
12 Asia Pakistan 92 1
13 Asia Philippines 63 1
14 Asia Seychelles 248 1
15 Asia Singapore 65 1
16 Asia Sri Lanka 94 1
17 Asia Taiwan 886 1
18 Asia Thailand 66 1
19 Asia Vietnam 84 1
20 Asia Algeria 213 1
21 Asia Angola 244 1
22 Africa Botswana 267 1
23 Africa Cameroon 237 1
24 Africa Comoros 269 1
25 Africa Djibouti 253 1
26 Africa Eygpt 20 1
27 Africa Ethiopia 251 1
28 Africa Gabon 241 1
29 Africa Ghana 233 1
30 Africa Kenya 254 1
31 Africa Kenya 218 1
32 Africa Malawi 265 1
33 Africa Mali 223 1
34 Africa Mauritania 222 1
35 Africa Mauritius 230 1
36 Africa Morocco 212 1
37 Africa Namibia 264 1
38 Africa Nigeria 234 1
39 Africa South Africa 27 1
40 Africa Sudan 249 1
41 Africa Tanzania 255 1
42 Africa Tunisia 216 1
43 Africa Uganda 256 1
44 Africa Zambia 260 1
45 Africa Zimbabwe 263 1
46 Eastern Europe Albania 355 1
47 Eastern Europe Armenia 374 1
48 Eastern Europe Azerbaijan 994 1
49 Eastern Europe Bulgaria 359 1
50 Eastern Europe Croatia 385 1
51 Eastern Europe Czech Republic 420 1
52 Eastern Europe Estonia 372 1
53 Eastern Europe Lithuania 370 1
54 Eastern Europe Poland 48 2.5
55 Eastern Europe Romania 40 2
56 Eastern Europe Romania 7 1
57 Eastern Europe Serbia 381 1
58 Eastern Europe Slovakia 421 1
59 Eastern Europe Slovenia 386 1
60 Eastern Europe Ukraine 380 1
61 Eastern Europe Uzbekistan 998 1
62 Eastern Europe Andorra 376 1
63 Europe Austria 43 2
64 Europe Belgium 32 1.5
65 Europe Cyprus 357 1
66 Europe Denmark 45 1
67 Europe Finland 358 1
68 Europe France 33 2.5
69 Europe Germany 49 2
70 Europe Greece 30 1.5
71 Europe Grenada 1473 1
72 Europe Guernsey 1481 1.5
73 Europe Hungary 36 1.5
74 Europe Iceland 354 1
75 Europe Ireland 353 1
77 Europe Italy 39 2
78 Europe Luxembourg 352 1
79 Europe Malta 356 1
80 Europe Netherlands 31 2
81 Europe Norway 47 2
82 Europe Portugal 351 2
83 Europe Spain 34 2.5
84 Europe Sweden 46 1
85 Europe Switzerland 41 1.5
86 Europe Turkey 90 1.5
87 Europe United Kingdom 44 1.5
88 Middle East Afghanistan 93 1
89 Middle East Bahrain 973 1
90 Middle East Iran 98 1
91 Middle East Iraq 964 1
92 Middle East Jordan 962 1
93 Middle East Kuwait 965 1
94 Middle East Lebanon 961 1
95 Middle East Oman 968 1
96 Middle East Qatar 974 1
97 Middle East Saudi Arabia 966 1
98 Middle East Syria 963 1
99 Middle East United Arab Emirates 971 1
100 Middle East Yemen 967 1
101 Oceania Australia 61 1
102 Oceania Fiji 679 1
103 Oceania New Zealand 64 1
104 Oceania Togo 228 1
105 Oceania Vanuatu 678 1
106 Latin America Argentina 54 1
107 Latin America Bolivia 591 1
108 Latin America Brazil 55 1
109 Latin America Chile 56 1.5
110 Latin America Colombia 57 1
111 Latin America Ecuador 593 1
112 Latin America Paraguay 595 1
113 Latin America Peru 51 1
114 Latin America Uruguay 598 1
115 Latin America Venezuela 58 1
116 Eastern Europe Bosina & Herzegovina 387 1
117 North America USA 1 1.5
118 North America GreenLand 299 1
119 North America Canada 1 1.5
120 Middle East Palestine Authority 970 1